127 bus routes run in Birmingham according to the official schedule from National Express West Midlands. Together they make over 5700 trips in each direction on a weekday. The longest ride is route 55 (Tesco — Longbridge Station, about 109 minutes); the most frequent is route 50, with about 225 trips a day. The table below lists terminuses, service hours, travel time and the number of trips for every route.
Every route in one table
| Route | Corridor | Service hours | Travel time | Trips (weekday / weekend) |
|---|---|---|---|---|
| 1 | St James Road — Acocks Green Village | 06:35 — 23:50 | 30 min | 49 / 27 |
| 1S | King Edwards High School — Solihull Station | — — — | — | 0 / — |
| X1 | Dale House — Pool Meadow Bus Station | 00:15 — 23:45 | 76 min | 59 / 43 |
| 2 | Moor Street Station — Maypole Shops | 00:05 — 23:35 | 43 min | 50 / 31 |
| X2 | Dale House — Solihull Station | 04:55 — 23:30 | 41 min | 53 / 33 |
| 3 | West Bromwich Bus Station — Merry Hill Bus Station | 05:15 — 23:50 | 54 min | 78 / 45 |
| 3A | West Bromwich Bus Station — Oldbury Road | 06:55 — 19:15 | 25 min | 24 / — |
| 4 | Saddlers Centre — Sainsburys | 01:00 — 23:45 | 52 min | 176 / 67 |
| 4A | Church Centre — Solihull Town Centre | 00:00 — 23:30 | 58 min | 51 / 34 |
| 4H | Saddlers Centre — Mendip Road | 04:53 — 18:52 | 76 min | 43 / — |
| 4M | Saddlers Centre — Merry Hill Bus Station | 05:30 — 21:55 | 82 min | 42 / 26 |
| X4 | The Square Peg — Churchill Parade | 00:25 — 23:45 | 46 min | 65 / 49 |
| 5 | Moor Street Station — Solihull Town Centre | 05:05 — 23:55 | 73 min | 107 / 63 |
| X5 | The Square Peg — Roughley Farm | 00:05 — 23:05 | 47 min | 32 / 17 |
| 6 | Moor Street Station — Solihull Town Centre | 00:10 — 23:40 | 57 min | 104 / 57 |
| 7 | Great Western Arcade — Court Lane | 00:07 — 23:37 | 30 min | 79 / 48 |
| 7S | Walsall Road — Walsall Bus Station | — — — | — | 0 / — |
| 8A | Saltley Gate — Saltley Gate | 04:46 — 23:45 | 78 min | 72 / 41 |
| 8C | Saltley Gate — Saltley Gate | 05:00 — 23:30 | 73 min | 78 / 46 |
| 10 | Solihull Town Centre — Chelmsley Interchange | 06:57 — 18:15 | 56 min | 16 / — |
| 11A | Six Ways — Shirley Road | 00:00 — 23:40 | 104 min | 205 / 123 |
| 11C | Shirley Road — Six Ways | 04:05 — 23:54 | 107 min | 206 / 121 |
| 11S | Archbishop Ilsley School — Fox & Goose | — — — | — | 0 / — |
| 12 | Colmore Row — Coronation Gardens | 05:53 — 23:58 | 71 min | 49 / 30 |
| X12 | Dale End — Solihull Station | 04:18 — 23:20 | 92 min | 38 / 32 |
| 13 | Colmore Row — Payne Street | 06:00 — 23:38 | 48 min | 47 / 29 |
| 14 | Old Square — Chelmsley Interchange | 00:07 — 23:37 | 44 min | 108 / 60 |
| X14 | The Square Peg — Sutton Library | 05:57 — 23:55 | 42 min | 47 / 30 |
| X15 | The Square Peg — Gracechurch Centre | 06:20 — 18:10 | 53 min | 5 / — |
| 16 | Markets — Scott Arms | 00:15 — 23:45 | 35 min | 132 / 59 |
| 16A | Markets — West Bromwich Bus Station | 00:00 — 23:00 | 41 min | 47 / 29 |
| 17 | Moor St Selfridges — Chelmsley Interchange | 00:05 — 23:25 | 45 min | 56 / 20 |
| 17A | Moor St Selfridges — Birmingham International Station | 04:05 — 22:05 | 51 min | 35 / 32 |
| 18 | Yardley Wood Depot — Bartley Green War Memorial | 05:35 — 23:10 | 47 min | 60 / 32 |
| 19 | Manningford Road — Supermarket | 07:25 — 17:37 | 65 min | 21 / — |
| 20 | Sainsburys — Bearwood Road | 09:35 — 14:35 | 31 min | 6 / — |
| X20 | The Square Peg — Bromsgrove Bus Station | 05:25 — 22:20 | 77 min | 30 / 12 |
| 21 | Oldbury Interchange — Bearwood Road | 09:35 — 14:35 | 22 min | 6 / — |
| X21 | The Square Peg — Merry Hill Bus Station | 00:10 — 23:40 | 47 min | 51 / 36 |
| 22 | Oldbury Interchange — Midland Met Hospital | 09:25 — 17:35 | 34 min | 23 / — |
| X22 | The Square Peg — Bartley Green War Memorial | 05:05 — 23:25 | 44 min | 50 / 34 |
| 23 | Bus Mall — Newman University | 00:08 — 23:38 | 45 min | 98 / 46 |
| 24 | Bus Mall — Dufton Road | 00:38 — 23:53 | 41 min | 83 / 44 |
| 25 | Six Ways — Six Ways | 10:02 — 15:02 | 36 min | 5 / — |
| 27 | Solihull Town Centre — Hollywood Bowl | 06:00 — 22:45 | 100 min | 30 / 23 |
| 28 | Eastfield Road — Scott Arms | 05:35 — 23:40 | 65 min | 63 / 33 |
| 30 | West Bromwich Bus Station — Wednesbury Bus Station | 08:10 — 17:10 | 49 min | 10 / — |
| 33 | Dale End — Collingwood Centre | 00:07 — 23:32 | 39 min | 85 / 58 |
| 34 | Saddlers Centre — Bilston Bus Station | 05:30 — 22:35 | 29 min | 53 / 22 |
| 35 | Moor St Selfridges — Ridgemount Drive | 05:50 — 23:30 | 51 min | 72 / 41 |
| 36 | Walsall Bus Station — Walsall Bus Station | 06:25 — 18:35 | 27 min | 28 / — |
| 37 | Saddlers Centre — Lion Hotel | 07:21 — 23:05 | 39 min | 28 / 14 |
| 39 | Longbridge Station — Fleming Road | 08:33 — 16:33 | 44 min | 9 / — |
| 39A | Plough Avenue — Longbridge Station | 07:49 — 16:49 | 39 min | 10 / — |
| 39S | Fleming Road — Longbridge Station | 07:50 — 07:50 | 40 min | 1 / — |
| 40 | West Bromwich Bus Station — Wednesbury Bus Station | 04:40 — 23:10 | 28 min | 64 / 28 |
| 41 | Queen Elizabeth Hospital — Buckland End Shops | 06:25 — 20:10 | 80 min | 40 / — |
| 44 | West Bromwich Bus Station — West Bromwich Bus Station | 06:10 — 17:50 | 25 min | 22 / 17 |
| 45 | Carrs Lane — Longbridge Island | 00:03 — 23:33 | 55 min | 95 / 68 |
| 47 | Carrs Lane — Elliot Gardens | 05:00 — 23:43 | 47 min | 127 / 69 |
| 48 | West Bromwich Bus Station — Driftwood Close | 04:45 — 23:10 | 90 min | 46 / 25 |
| 49 | Solihull Town Centre — Hollywood Bowl | 05:19 — 23:25 | 71 min | 80 / 49 |
| 50 | Moor St Selfridges — Wythall Island | 00:08 — 23:48 | 38 min | 225 / 119 |
| 51 | Dale End — Walsall Bus Station | 00:17 — 23:47 | 42 min | 84 / 60 |
| X51 | Old Square — Bus Station | 05:37 — 22:30 | 87 min | 90 / 27 |
| 52 | Snow Hill Station — Beeches Road | 06:25 — 23:30 | 35 min | 46 / 25 |
| 54 | West Bromwich Bus Station — Fleming Road | 06:20 — 19:20 | 55 min | 31 / 9 |
| 54A | Perry Barr Rail Station — Scott Arms | 09:15 — 14:15 | 45 min | 6 / — |
| 55 | Tesco — Longbridge Station | 09:22 — 14:22 | 109 min | 7 / — |
| 60 | Moor St Selfridges — Mapledene Road | 00:10 — 23:40 | 33 min | 108 / 69 |
| 61 | Moor Street Queensway — Arden Road Terminus | 00:01 — 23:21 | 46 min | 92 / 47 |
| 61A | West Bromwich Bus Station — Perry Barr Rail Station | — — — | — | 0 / 9 |
| 63 | Moor Street Queensway — Arden Road Terminus | 00:31 — 23:41 | 54 min | 83 / 52 |
| 64 | Holborn Hill — Amazon Warehouse | 07:25 — 17:25 | 52 min | 19 / 8 |
| X64 | Dale End — Amazon Warehouse | 05:05 — 18:20 | 50 min | 5 / 5 |
| 65 | Dale End — Court Lane | 05:40 — 23:45 | 24 min | 71 / 32 |
| 66 | Old Square — Gracechurch Centre | 05:35 — 23:30 | 57 min | 63 / 22 |
| 67 | Dale End — Dixon Close | 00:02 — 23:30 | 39 min | 71 / 35 |
| 68 | Dale End — Amazon Warehouse | 06:45 — 17:32 | 30 min | 3 / 3 |
| 71 | Gracechurch Centre — Chelmsley Interchange | 05:32 — 23:10 | 51 min | 33 / 25 |
| 71A | Chelmsley Interchange — Gracechurch Centre | — — — | — | 0 / 4 |
| 74 | Colmore Circus — Coronation Gardens | 00:20 — 23:50 | 54 min | 207 / 136 |
| 76 | Solihull Town Centre — Queen Elizabeth Hospital | 05:17 — 23:10 | 61 min | 49 / 27 |
| 77 | Walsall Bus Station — Six Ways Island | 06:23 — 18:15 | 91 min | 16 / 9 |
| 77A | Walsall Bus Station — Six Ways Island | 08:15 — 14:25 | 91 min | 7 / — |
| 77B | Bishop Walsh School — The Beggars Bush | — — — | — | 0 / — |
| 77S | Aldridge Road — John Willmott School | — — — | — | 0 / — |
| 78 | Gracechurch Centre — Gracechurch Centre | 07:19 — 17:55 | 66 min | 5 / — |
| 80 | Markets — West Bromwich Bus Station | 00:25 — 23:30 | 53 min | 78 / 41 |
| 82 | Colmore Row — Adkins Lane Terminus | 05:35 — 23:25 | 31 min | 75 / 53 |
| 87 | Colmore Row — Coronation Gardens | 00:10 — 23:40 | 60 min | 88 / 57 |
| 89 | Midland Met Hospital — West Bromwich Bus Station | 06:05 — 23:30 | 39 min | 30 / 16 |
| 94 | Dale End — Chelmsley Interchange | 00:15 — 23:45 | 45 min | 83 / 45 |
| 95 | Dale End — Chelmsley Interchange | 00:00 — 23:30 | 51 min | 82 / 44 |
| 96 | Birmingham International Station — Kingstanding Circle | 04:10 — 23:25 | 70 min | 33 / 19 |
| 97 | Church Centre — Chester Road | 00:10 — 23:40 | 48 min | 92 / 48 |
| 97A | Church Centre — Birmingham International Station | 01:30 — 23:10 | 57 min | 40 / 41 |
| 98 | Solihull Station — Heartlands Hospital | 05:45 — 19:05 | 57 min | 24 / — |
| 99 | Solihull Station — Kingshurst Way | 06:30 — 18:05 | 58 min | 15 / 9 |
| 99A | Solihull Station — Lea Hall Rail Station | 08:00 — 18:45 | 41 min | 8 / — |
| 101 | Colmore Row — The Leverretts | 00:05 — 23:35 | 29 min | 76 / 42 |
| 600 | Six Ways Island — Six Ways | 09:48 — 15:41 | 19 min | 6 / — |
| 601 | Solihull Town Centre — Solihull Town Centre | 07:50 — 18:00 | 27 min | 11 / — |
| 602 | Solihull Town Centre — Solihull Town Centre | 08:19 — 18:29 | 29 min | 11 / — |
| 630 | Solihull Town Centre — Robin Hood Island | 07:00 — 18:30 | 48 min | 15 / — |
| 631 | Solihull Town Centre — Acocks Green Village | 09:20 — 14:30 | 39 min | 6 / — |
| 637 | Walsall Bus Station — Main entrance | 10:05 — 16:05 | 26 min | 7 / — |
| 665 | Solihull Town Centre — Solihull Town Centre | 06:35 — 17:50 | 91 min | 12 / 10 |
| 674 | Walsall Bus Station — Wednesbury Bus Station | 08:05 — 17:05 | 54 min | 10 / — |
| 705 | Redruth Road — Barr Beacon School | — — — | — | 0 / — |
| 788 | Walsall Bus Station — Barr Beacon School | — — — | — | 0 / — |
| 813 | Lidl Erdington — John Willmott School | — — — | — | 0 / — |
| 814 | Marsh Hill — John Willmott School | — — — | — | 0 / — |
| 815 | Salford Stadium — John Willmott School | — — — | — | 0 / — |
| 822 | Bus Mall — King Edward VI Five Ways School | — — — | — | 0 / — |
| 829 | Colmore Row — St Pauls RC School | — — — | — | 0 / — |
| 863 | Yardley Wood Depot — Light Hall School | — — — | — | 0 / — |
| 877 | Swan Shopping Centre — Whitefields Road | — — — | — | 0 / — |
| 878 | Westcroft Grove — Arden Walk | — — — | — | 0 / — |
| 881 | Newport Street — Barr Beacon School | — — — | — | 0 / — |
| 889 | Croft Road — Tudor Grange Academy | — — — | — | 0 / — |
| 907 | Dale End — Gracechurch Centre | 05:24 — 23:35 | 40 min | 52 / 30 |
| 936 | Old Square — Walsall Bus Station | 06:25 — 23:47 | 50 min | 32 / 18 |
| 937 | Old Square — Rising Sun Island | 06:10 — 23:17 | 62 min | 32 / 16 |
| 997 | Old Square — Walsall Bus Station | 00:02 — 23:02 | 65 min | 33 / 17 |
| 998 | Old Square — Hardwick Road | 06:53 — 23:32 | 41 min | 31 / 15 |
| FD | Church Centre — Fort Dunlop | 07:30 — 18:35 | 25 min | 4 / — |
Not every route number has a page. We do not publish a route when something necessary is missing from the open data — the weekday schedule, the opposite direction or the name of a terminus. Where the stop list is incomplete but the terminuses and the official schedule are accurate, the page exists — and says so plainly.
What a ride costs
A single ride costs £3.00 — fare in effect since 28 June 2026. The same fare applies to National Express buses in Birmingham.
A single journey on a National Express bus costs £3.00 and is valid on one bus for one journey only — it gives no transfer. A multi-operator nBus day ticket costs £5.50 and works on every operator in the scheme.
Common questions
How many routes run in Birmingham?
127 bus routes per the official schedule from National Express West Midlands.
What does a ride cost?
£3.00 for a single ride — fare in effect since 28 June 2026.
Which route takes the longest?
Route 55 (Tesco — Longbridge Station): about 109 minutes one way.
Where can I see exact departure times?
Trip-by-trip times are published by National Express West Midlands; this page gives service hours and the number of trips per day.
Data as of August 22, 2026. Schedule and route list — National Express West Midlands. Fares — National Express West Midlands. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).