Bus 27 in Birmingham links Solihull Town Centre and Hollywood Bowl. The route is 0.0 km long with 97 stops, and the official schedule from National Express West Midlands puts the full trip at about 100 minutes. On a weekday it runs 30 trips in one direction, and 23 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | 27 |
| City | Birmingham |
| Operator | National Express West Midlands |
| Start → end | Solihull Town Centre → Hollywood Bowl |
| End → start | Hollywood Bowl → Solihull Town Centre |
| Route length | 0.0 km / 0.0 km in the opposite direction |
| Number of stops | 97 / 94 in the opposite direction |
| Travel time | about 100 minutes |
| Trips per day | 30 on weekdays, 23 on weekends one way |
| Frequency | peak 30–60 · midday 60 · weekend 26–60 |
| First / last trip from «Solihull Town Centre» | 06:00 / 22:45 |
| First / last trip from «Hollywood Bowl» | 05:55 / 22:45 |
| Fare | 3.00 £ (fare in effect since 28 June 2026) |
| Updated | August 22, 2026 |
Route of Bus 27
Outbound: Solihull Town Centre → Hollywood Bowl
This direction has 97 stops. The route passes Whitefields Road, Doveridge Road, Station Road, Innage Road. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Solihull Town Centre | 0.0 km | Terminus |
| 2 | Whitefields Road | 0.0 km | |
| 3 | Solihull Sixth Form College | 0.0 km | |
| 4 | Deer Park Way | 0.0 km | |
| 5 | Widney Manor Station | 0.0 km | |
| 6 | Stonebow Avenue | 0.0 km | |
| 7 | Widney Island | 0.0 km | |
| 8 | Hollyberry Avenue | 0.0 km | |
| 9 | Brick Kiln Lane | 0.0 km | |
| 10 | Northdown Road | 0.0 km | |
| 11 | Marshall Lake Road | 0.0 km | |
| 12 | Marshall Lake Road | 0.0 km | |
| 13 | Yoxall Road | 0.0 km | |
| 14 | Barford Road | 0.0 km | |
| 15 | Lawnswood Avenue | 0.0 km | |
| 16 | Radbourne Road | 0.0 km | |
| 17 | Lawnswood Avenue | 0.0 km | |
| 18 | Thornyfield Road | 0.0 km | |
| 19 | Sutherland Avenue | 0.0 km | |
| 20 | Saracens Head | 0.0 km | |
| 21 | Jacey Road | 0.0 km | |
| 22 | Trinity Way | 0.0 km | |
| 23 | Haslucks Croft | 0.0 km | |
| 24 | Barton Lodge Road | 0.0 km | |
| 25 | Doveridge Road | 0.0 km | |
| 26 | Yardley Wood Station | 0.0 km | |
| 27 | Mill Gardens | 0.0 km | |
| 28 | Highfield Road | 0.0 km | |
| 29 | Villette Grove | 0.0 km | |
| 30 | Janice Grove | 0.0 km | |
| 31 | Yardley Wood Depot | 0.0 km | |
| 32 | Warstock Road | 0.0 km | |
| 33 | Broad Lane | 0.0 km | |
| 34 | Shelfield Road | 0.0 km | |
| 35 | Kernthorpe Road | 0.0 km | |
| 36 | Doversley Road | 0.0 km | |
| 37 | Bryndale Avenue | 0.0 km | |
| 38 | Doversley Road | 0.0 km | |
| 39 | TA Centre | 0.0 km | |
| 40 | Dawberry Fields Road | 0.0 km | |
| 41 | Marldon Road | 0.0 km | |
| 42 | Partons Road | 0.0 km | |
| 43 | Featherstone Road | 0.0 km | |
| 44 | Albert Road | 0.0 km | |
| 45 | Addison Road | 0.0 km | |
| 46 | All Saints Centre | 0.0 km | |
| 47 | Kings Heath Park | 0.0 km | |
| 48 | Station Road | 0.0 km | |
| 49 | Shutlock Lane | 0.0 km | |
| 50 | Brent Road | 0.0 km | |
| 51 | Pineapple Road | 0.0 km | |
| 52 | Lyndworth Road | 0.0 km | |
| 53 | Ripple Road | 0.0 km | |
| 54 | Hazelwell Street | 0.0 km | |
| 55 | Bournville Lane | 0.0 km | |
| 56 | Railway Bridge | 0.0 km | |
| 57 | Cadburys | 0.0 km | |
| 58 | Bournville Lane | 0.0 km | |
| 59 | Linden Road | 0.0 km | |
| 60 | Saint Georges Court | 0.0 km | |
| 61 | Cadbury School | 0.0 km | |
| 62 | Griffins Brook Lane | 0.0 km | |
| 63 | Old Barn Road | 0.0 km | |
| 64 | Cob Lane | 0.0 km | |
| 65 | Mulberry Road | 0.0 km | |
| 66 | Heath Road | 0.0 km | |
| 67 | Somerdale Road | 0.0 km | |
| 68 | Middleton Hall Road | 0.0 km | |
| 69 | Lindsey Avenue | 0.0 km | |
| 70 | Overbury Road | 0.0 km | |
| 71 | Innage Road | 0.0 km | |
| 72 | Beech House | 0.0 km | |
| 73 | Telephone Exchange | 0.0 km | |
| 74 | Bell Lane | 0.0 km | |
| 75 | Lockwood Road | 0.0 km | |
| 76 | The Black Horse | 0.0 km | |
| 77 | St Heliers Road | 0.0 km | |
| 78 | Inverness Road | 0.0 km | |
| 79 | Bidford Road | 0.0 km | |
| 80 | Cheverton Road | 0.0 km | |
| 81 | Barnsdale Crescent | 0.0 km | |
| 82 | Basil Road | 0.0 km | |
| 83 | Tudbury Road | 0.0 km | |
| 84 | Dimsdale Road | 0.0 km | |
| 85 | Masonleys Road | 0.0 km | |
| 86 | Fitzroy Road | 0.0 km | |
| 87 | Norrington Grove | 0.0 km | |
| 88 | The Beeches | 0.0 km | |
| 89 | Elan Road | 0.0 km | |
| 90 | Manor Park Grove | 0.0 km | |
| 91 | Raven Hays Road | 0.0 km | |
| 92 | Frogmill Road | 0.0 km | |
| 93 | Cotswold Close | 0.0 km | |
| 94 | Ringwood Drive | 0.0 km | |
| 95 | Arden Walk | 0.0 km | |
| 96 | Ormond Road | 0.0 km | |
| 97 | Hollywood Bowl | 0.0 km | Terminus |
Inbound: Hollywood Bowl → Solihull Town Centre
This direction has 94 stops. The route passes Ormond Road, Beech House, Shutlock Lane, Yardley Wood Station. The full list of stops in order is below.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Hollywood Bowl | 0.0 km | Terminus |
| 2 | Ormond Road | 0.0 km | |
| 3 | Arden Walk | 0.0 km | |
| 4 | Ringwood Drive | 0.0 km | |
| 5 | Cotswold Close | 0.0 km | |
| 6 | Frogmill Road | 0.0 km | |
| 7 | Raven Hays Road | 0.0 km | |
| 8 | Manor Park Grove | 0.0 km | |
| 9 | Elan Road | 0.0 km | |
| 10 | Lower Beeches Road | 0.0 km | |
| 11 | The Beeches | 0.0 km | |
| 12 | Norrington Road | 0.0 km | |
| 13 | Borrowdale Grove | 0.0 km | |
| 14 | Trescott Road | 0.0 km | |
| 15 | Tudbury Road | 0.0 km | |
| 16 | Basil Road | 0.0 km | |
| 17 | Barnsdale Crescent | 0.0 km | |
| 18 | Cheverton Road | 0.0 km | |
| 19 | Bidford Road | 0.0 km | |
| 20 | Inverness Road | 0.0 km | |
| 21 | The Black Horse | 0.0 km | |
| 22 | Lockwood Road | 0.0 km | |
| 23 | Bristol Road | 0.0 km | |
| 24 | Telephone Exchange | 0.0 km | |
| 25 | Beech House | 0.0 km | |
| 26 | Innage Road | 0.0 km | |
| 27 | Overbury Road | 0.0 km | |
| 28 | Lindsey Avenue | 0.0 km | |
| 29 | Middleton Hall Road | 0.0 km | |
| 30 | Somerdale Road | 0.0 km | |
| 31 | Heath Road | 0.0 km | |
| 32 | Mulberry Road | 0.0 km | |
| 33 | Cob Lane | 0.0 km | |
| 34 | Old Barn Road | 0.0 km | |
| 35 | Griffins Brook Lane | 0.0 km | |
| 36 | Cadbury School | 0.0 km | |
| 37 | Saint Georges Court | 0.0 km | |
| 38 | Linden Road | 0.0 km | |
| 39 | Woodbrooke Road | 0.0 km | |
| 40 | Swimming Baths | 0.0 km | |
| 41 | Cadburys | 0.0 km | |
| 42 | Lea House Road | 0.0 km | |
| 43 | Umberslade Road | 0.0 km | |
| 44 | Ripple Road | 0.0 km | |
| 45 | Lyndworth Road | 0.0 km | |
| 46 | Cartland Road | 0.0 km | |
| 47 | Brent Road | 0.0 km | |
| 48 | Shutlock Lane | 0.0 km | |
| 49 | Station Road | 0.0 km | |
| 50 | Kings Heath Park | 0.0 km | |
| 51 | All Saints Centre | 0.0 km | |
| 52 | Addison Road | 0.0 km | |
| 53 | Albert Road | 0.0 km | |
| 54 | Partons Road | 0.0 km | |
| 55 | Marldon Road | 0.0 km | |
| 56 | Granton Road | 0.0 km | |
| 57 | TA Centre | 0.0 km | |
| 58 | Doversley Road | 0.0 km | |
| 59 | Bryndale Avenue | 0.0 km | |
| 60 | Doversley Road | 0.0 km | |
| 61 | Kernthorpe Road | 0.0 km | |
| 62 | Shelfield Road | 0.0 km | |
| 63 | Broad Lane | 0.0 km | |
| 64 | Warstock Road | 0.0 km | |
| 65 | Yardley Wood Depot | 0.0 km | |
| 66 | Janice Grove | 0.0 km | |
| 67 | Villette Grove | 0.0 km | |
| 68 | Highfield Road | 0.0 km | |
| 69 | Mill Gardens | 0.0 km | |
| 70 | Trittiford Mill Park | 0.0 km | |
| 71 | Yardley Wood Station | 0.0 km | |
| 72 | Doveridge Road | 0.0 km | |
| 73 | Barton Lodge Road | 0.0 km | |
| 74 | Haslucks Croft | 0.0 km | |
| 75 | Trinity Way | 0.0 km | |
| 76 | Jacey Road | 0.0 km | |
| 77 | Saracens Head | 0.0 km | |
| 78 | Sutherland Avenue | 0.0 km | |
| 79 | Thornyfield Road | 0.0 km | |
| 80 | Stanway Road | 0.0 km | |
| 81 | Lawnswood Avenue | 0.0 km | |
| 82 | Barford Road | 0.0 km | |
| 83 | Marshall Lake Road | 0.0 km | |
| 84 | Northdown Road | 0.0 km | |
| 85 | Brick Kiln Lane | 0.0 km | |
| 86 | Hollyberry Avenue | 0.0 km | |
| 87 | Widney Island | 0.0 km | |
| 88 | Widney Lane Island | 0.0 km | |
| 89 | Stonebow Avenue | 0.0 km | |
| 90 | Winthorpe Drive | 0.0 km | |
| 91 | Monkspath Hall Road | 0.0 km | |
| 92 | Whitefields Road | 0.0 km | |
| 93 | Princes Way | 0.0 km | |
| 94 | Solihull Town Centre | 0.0 km | Terminus |
Schedule and frequency
According to the official schedule from National Express West Midlands, the route runs 30 trips in one direction on a weekday, and 23 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Solihull Town Centre» | 06:00 — 22:45 | 08:45 — 22:45 |
| From «Hollywood Bowl» | 05:55 — 22:45 | 08:30 — 22:45 |
Frequency calculated from the departure table: in the morning peak buses run every 30–60 minutes, most often every 60; midday every 60 minutes; in the afternoon peak every 15–90; on weekends every 26–60 minutes.
Fare and payment
A single ride costs 3.00 £ — fare in effect since 28 June 2026. The same fare applies to National Express buses in Birmingham.
A single journey on a National Express bus costs £3.00 and is valid on one bus for one journey only — it gives no transfer. A multi-operator nBus day ticket costs £5.50 and works on every operator in the scheme.
Frequently asked questions
How much does a ride on bus 27 cost?
3.00 £ for a single ride — fare in effect since 28 June 2026.
When do the first and last trips run?
From Solihull Town Centre the first is at 06:00 and the last at 22:45. From Hollywood Bowl they are 05:55 and 22:45.
How long does the trip from Solihull Town Centre to Hollywood Bowl take?
About 100 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
97 outbound and 94 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus 27 run on weekends?
Yes. On weekends and holidays there are 23 trips in one direction, running from Solihull Town Centre between 08:45 and 22:45.
Every route number with its termini, operating hours and travel time is collected in the Birmingham buses overview.
Data current as of August 22, 2026. Schedule and termini — National Express West Midlands. Fares — National Express West Midlands. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).