Bus X1 in Birmingham links Dale House and Pool Meadow Bus Station. The route is 35.6 km long with 51 stops, and the official schedule from National Express West Midlands puts the full trip at about 76 minutes. On a weekday it runs 59 trips in one direction, and 43 on a weekend day.

Route at a glance
| Mode | Bus |
|---|---|
| Route number | X1 |
| City | Birmingham |
| Operator | National Express West Midlands |
| Start → end | Dale House → Pool Meadow Bus Station |
| End → start | Pool Meadow Bus Station → Dale House |
| Route length | 35.6 km / 35.3 km in the opposite direction |
| Number of stops | 51 / 54 in the opposite direction |
| Travel time | about 76 minutes |
| Trips per day | 59 on weekdays, 43 on weekends one way |
| Frequency | peak 20 · midday 20 · weekend 30 |
| First / last trip from «Dale House» | 00:15 / 23:45 |
| First / last trip from «Pool Meadow Bus Station» | 00:14 / 23:30 |
| Fare | 3.00 £ (fare in effect since 28 June 2026) |
| Updated | August 22, 2026 |
Route of Bus X1
Outbound: Dale House → Pool Meadow Bus Station
This direction has 51 stops and runs 35.6 km. The route passes Moor St Selfridges, Lyndon Road, Arden Hotel, Allesley Post Office. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Dale House | 0.0 km | Terminus |
| 2 | Moor St Selfridges | 0.4 km | |
| 3 | Allison Street | 0.7 km | |
| 4 | Birmingham Coach Station | 0.9 km | |
| 5 | Adderley Street | 1.4 km | |
| 6 | Bordesley Rail Station | 1.7 km | |
| 7 | Poets Corner | 3.5 km | |
| 8 | Kings Road | 5.4 km | |
| 9 | Kathleen Road | 6.2 km | |
| 10 | Swan Shopping Centre | 7.0 km | |
| 11 | Steyning Road | 7.7 km | |
| 12 | Brays Road | 8.2 km | |
| 13 | Keswick Road | 8.7 km | |
| 14 | Lyndon Road | 8.9 km | |
| 15 | The Wheatsheaf | 9.2 km | |
| 16 | Coalway Avenue | 9.6 km | |
| 17 | Wells Road | 9.9 km | |
| 18 | The Arden Oak | 10.3 km | |
| 19 | Goodway Road | 10.8 km | |
| 20 | Cargo Terminal | 11.7 km | |
| 21 | Falcon Way | 12.1 km | |
| 22 | Airport Way | 13.8 km | |
| 23 | Birmingham Airport Bus Terminal | 14.7 km | |
| 24 | Birmingham International Station | 15.4 km | |
| 25 | Trinity Park | 15.8 km | |
| 26 | Arden Hotel | 16.6 km | |
| 27 | Packington Hall | 19.8 km | |
| 28 | Whitestitch Lane | 21.6 km | |
| 29 | Hampton Grange | 22.3 km | |
| 30 | Meriden Green | 22.7 km | |
| 31 | Leys Lane | 23.2 km | |
| 32 | Church Lane | 23.6 km | |
| 33 | Showell Lane | 24.6 km | |
| 34 | A45 Bridge | 25.1 km | |
| 35 | Brickhill Lane | 27.3 km | |
| 36 | Parkhill Estate Terminus | 29.5 km | |
| 37 | Neale Avenue | 30.7 km | |
| 38 | Allesley Post Office | 30.8 km | |
| 39 | Lion Fields Avenue | 31.2 km | |
| 40 | Norton Grange | 31.5 km | |
| 41 | Dulverton Avenue | 31.9 km | |
| 42 | Grayswood Avenue | 32.4 km | |
| 43 | Southbank Road | 32.7 km | |
| 44 | Redesdale Avenue | 33.0 km | |
| 45 | Moseley Avenue | 33.3 km | |
| 46 | Alvis Retail Park | 33.6 km | |
| 47 | Meriden Street | 34.1 km | |
| 48 | Ringway | 34.3 km | |
| 49 | Belgrade Theatre | 34.9 km | |
| 50 | Well Street | 35.1 km | |
| 51 | Pool Meadow Bus Station | 35.6 km | Terminus |
Inbound: Pool Meadow Bus Station → Dale House
This direction has 54 stops and runs 35.3 km. The route passes Cross Cheaping, Neale Avenue, Somers Road, Lyndon Road. Below is the full list with the distance from the first stop.
| No. | Stop | From start | Note |
|---|---|---|---|
| 1 | Pool Meadow Bus Station | 0.0 km | Terminus |
| 2 | Cross Cheaping | 0.7 km | |
| 3 | Belgrade Theatre | 1.1 km | |
| 4 | Ringway | 1.6 km | |
| 5 | Meriden Street | 1.8 km | |
| 6 | Alvis Retail Park | 2.3 km | |
| 7 | Moseley Avenue | 2.7 km | |
| 8 | Redesdale Avenue | 3.0 km | |
| 9 | Southbank Road | 3.4 km | |
| 10 | Grayswood Avenue | 3.6 km | |
| 11 | Dulverton Avenue | 4.0 km | |
| 12 | Norton Grange | 4.6 km | |
| 13 | Lion Fields Avenue | 4.9 km | |
| 14 | Allesley Post Office | 5.3 km | |
| 15 | Neale Avenue | 5.5 km | |
| 16 | Parkhill Estate Terminus | 6.7 km | |
| 17 | Windmill Farm | 7.7 km | |
| 18 | Brickhill Lane | 8.7 km | |
| 19 | Oak Lane | 9.5 km | |
| 20 | James Dawson Drive | 9.8 km | |
| 21 | Albert Road | 10.2 km | |
| 22 | Showell Lane | 10.9 km | |
| 23 | Church Lane | 11.8 km | |
| 24 | Leys Lane | 12.3 km | |
| 25 | Meriden Green | 12.7 km | |
| 26 | Hampton Grange | 13.1 km | |
| 27 | Maxstoke Lane | 13.4 km | |
| 28 | Somers Road | 13.7 km | |
| 29 | Packington Hall | 14.5 km | |
| 30 | Viking Road | 18.7 km | |
| 31 | Birmingham Airport Bus Terminal | 19.6 km | |
| 32 | Birmingham International Station | 20.3 km | |
| 33 | Trinity Park | 20.7 km | |
| 34 | Falcon Way | 23.1 km | |
| 35 | Cargo Terminal | 23.6 km | |
| 36 | Goodway Road | 24.2 km | |
| 37 | Glencroft Road | 24.8 km | |
| 38 | Wells Road | 25.2 km | |
| 39 | Coalway Avenue | 25.6 km | |
| 40 | The Wheatsheaf | 25.9 km | |
| 41 | Lyndon Road | 26.2 km | |
| 42 | Keswick Road | 26.5 km | |
| 43 | Brays Road | 27.0 km | |
| 44 | Steyning Road | 27.7 km | |
| 45 | Swan Shopping Centre | 28.3 km | |
| 46 | Broadyates Road | 28.6 km | |
| 47 | Kathleen Road | 29.0 km | |
| 48 | Kings Road | 29.8 km | |
| 49 | Poets Corner | 31.6 km | |
| 50 | Bordesley Rail Station | 33.5 km | |
| 51 | Adderley Street | 33.8 km | |
| 52 | Birmingham Coach Station | 34.3 km | |
| 53 | Bullring | 34.8 km | |
| 54 | Dale House | 35.3 km | Terminus |
Schedule and frequency
According to the official schedule from National Express West Midlands, the route runs 59 trips in one direction on a weekday, and 43 on a weekend day.
| Direction | Weekdays | Weekends and holidays |
|---|---|---|
| From «Dale House» | 00:15 — 23:45 | 00:15 — 23:45 |
| From «Pool Meadow Bus Station» | 00:14 — 23:30 | 00:14 — 23:30 |
Frequency calculated from the departure table: in the morning peak buses run every 20 minutes; midday every 20 minutes; in the afternoon peak every 20; on weekends every 30 minutes.
Fare and payment
A single ride costs 3.00 £ — fare in effect since 28 June 2026. The same fare applies to National Express buses in Birmingham.
A single journey on a National Express bus costs £3.00 and is valid on one bus for one journey only — it gives no transfer. A multi-operator nBus day ticket costs £5.50 and works on every operator in the scheme.
Frequently asked questions
How much does a ride on bus X1 cost?
3.00 £ for a single ride — fare in effect since 28 June 2026.
When do the first and last trips run?
From Dale House the first is at 00:15 and the last at 23:45. From Pool Meadow Bus Station they are 00:14 and 23:30.
How long does the trip from Dale House to Pool Meadow Bus Station take?
About 76 minutes end to end — the median of full trips in the official schedule.
How many stops does the route have?
51 outbound and 54 inbound according to the official GTFS feed. The two lists do not match exactly.
Does bus X1 run on weekends?
Yes. On weekends and holidays there are 43 trips in one direction, running from Dale House between 00:15 and 23:45.
Every route number with its termini, operating hours and travel time is collected in the Birmingham buses overview.
Data current as of August 22, 2026. Schedule and termini — National Express West Midlands. Fares — National Express West Midlands. Stop list, schedule and route geometry come from the official GTFS feed (Bus Open Data Service (BODS)).